Multisteer offers Twin Balanced Steel Ultra-Pro Series Inboard Cylinders. This top-quality product provides smooth maneuverability and effortless control, making it an excellent choice for anyone seeking these features Brass Rod End along with a pin is provided for locking.
Technical Specifications
Model No. |
Max Torque at 70 Bar(kgm) |
Volume CC Ci |
Stroke(mm) |
Tiller Plate(mm) |
Port Threads |
Applicable Vessel Lenght (Meter) |
Applicable Engine (HP) |
---|---|---|---|---|---|---|---|
IC-50-DS | 370 | 730 44.4 | 230 | 200 | 1/2″ BSP | UPTO 20 | UPTO 400 |
IC-63-DS | 638 | 1250 76.2 | 250 | 218 | 1/2″ BSP | UPTO 25 | UPTO 500 |
IC-75-DS | 916 | 1800 110 | 285 | 248 | 1/2″ BSP | UPTO 30 | UPTO 600 |
IC-75-DS1 | 1400 | 2750 167.8 | 435 | 379 | 1/2″ BSP | UPTO 34 | UPTO 700 |
IC-100-DS | 2020 | 3960 241.4 | 300 | 262 | 1/2″ BSP | UPTO 38/td> | UPTO 800 |
IC-100-DS1 | 2684 | 5280 322 | 400 | 348 | 1/2″ BSP | UPTO 44 | UPTO 1000 |
Mounting Dimensions
Single Rudder-Twin Balanced Steel Ultra-Pro Series Inboard Cylinders Mounting Dimensions |
|||||||
---|---|---|---|---|---|---|---|
Model No. |
Dimensions(mm) |
||||||
A |
B |
C |
D |
E |
F |
||
IC-50-DS | 601 | 486 | 716 | 230 | 200 | 35° | |
IC-63-DS | 718 | 593 | 843 | 250 | 218 | 35° | |
IC-75-DS | 795.5 | 653 | 938 | 285 | 248 | 35° | |
IC-75-DS1 | 1019.5 | 802 | 1237 | 435 | 379 | 35° | |
IC-100-DS | 832 | 682 | 982 | 300 | 261.5/td> | 35° | |
IC-100-DS1 | 982 | 782 | 1182 | 400 | 348 | 35° |
Reviews
There are no reviews yet.