The Hydraulic Front Mount Single Balanced Outboard Cylinders include the following items:
Technical Specifications
Model No. | Volume | Port Threads(UNEF) | Force(kgf) | Stroke(mm) | Air Bleeder Fittings | Weight(kg) |
---|---|---|---|---|---|---|
OC-115U | 90 56 | 9/16″ | 323 | 184 | AB2 | 2.1 |
OC-175 | 122 7.4 | 9/16″ | 422 | 203 | AB1 | 3.7 |
OC-250 | 122 7.4 | 9/16″ | 422 | 203 | AB1 | 3.7 |
OC-350 | 166 10.1 | 9/16″ | 574 | 203 | AB1 | 5.1 |
OC-700 | 166 10.1 | 9/16″ | 574 | 203 | AB1 | 5.1 |
OC-700H | 166 10.1 | 9/16″ | 574 | 203 | AB1 | 5.1 |
SC-300 | 133/165 8.1/10.0 | 9/16″ | 464/574 | 204.5 | AB1 | 1.1 |
Salient Features
> Balanced Cylinder: The number of turns(lock to lock) are equal.
> SS 316L hard chrome plated Piston Rod
> SS 316L Support Rod
> Anodized Aluminum Tube
> Anodized Aluminum Support Brackets
> SS 316L Fasteners -Lock Nuts / Washers etc
> Includes a pair of 90° adjustable Chrome plated Brass Elbow Fittings to connect to 5/16″ Hose tube
> Robust design
> Installation for Single and Multiple Outboards
> Includes Hex Stud to connect Cylinder to the Outboard
Reviews
There are no reviews yet.