Multisteer offers Single Balanced Steel Max-Pro Series Inboard Cylinders. This top-quality product provides smooth maneuverability and effortless control, making it an excellent choice for anyone seeking these features Steel Rod End along with a pin is provided for locking.
Technical Specifications
Model No. |
Max Torque at 70 Bar (kgm) |
Volume CC Ci |
Stroke (mm) |
Tiller Plate (mm) |
Port Threads |
Applicable Vessel Lenght (Meter) |
Applicable Engine (HP) |
---|---|---|---|---|---|---|---|
IC-50-S | 185 | 364 22.2 | 230 | 200 | 9/16-24 UNEF | UPTO 15 | UPTO 300 |
IC-63-S | 319 | 625 38.1 | 250 | 218 | 1/2″ BSP | UPTO 18 | UPTO 350 |
IC-75-S | 458 | 901 55.0 | 285 | 248 | 1/2″ BSP | UPTO 22 | UPTO 450 |
IC-75-S1 | 700 | 1375 83.9 | 435 | 379 | 1/2″ BSP | UPTO 30 | UPTO 600 |
IC-100-S | 1010 | 1979 120.7 | 300 | 262 | 1/2″ BSP | UPTO 35 | UPTO 700 |
IC-100-S1 | 1342 | 2639 161.0 | 400 | 348 | 1/2″ BSP | UPTO 38 | UPTO 800 |
Mounting Dimensions
Model No. |
Dimensions(mm) |
|||||||
---|---|---|---|---|---|---|---|---|
A |
B |
C |
D1 |
D2 |
D3 |
E |
F |
|
IC-50-S | 230 | 200 | 164 | 486 | 601 | 716 | 98 | 130 |
IC-63-S | 250 | 218 | 179 | 593 | 718 | 843 | 122 | 152 |
IC-75-S | 285 | 248 | 203 | 653 | 795.5 | 938 | 122 | 164 |
IC-75-S1 | 435 | 379 | 310.5 | 802 | 1019.5 | 1237 | 122 | 164 |
IC-100-S | 300 | 261.5 | 214 | 682 | 832 | 982 | 140 | 192 |
IC-100-S1 | 400 | 348 | 285 | 782 | 982 | 1182 | 140 | 192 |
Reviews
There are no reviews yet.